Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| CAMPBELL, George | CHP | 198 | 0.56% | |
| PYE, Brad | NDP | 11,303 | 31.89% | |
| SAVAGE, Michael John | Liberal | 13,866 | 39.12% | |
| SHREENAN, Paul | Green | 2,144 | 6.05% | |
| WEBBER, Wanda | Conservative | 7,741 | 21.84% | |
| Rejected | 196 | 0.55% | ||
| Total Votes Cast | 35,448 | 52.09% | ||
| Registered Voters | 68,050 |
* Currently does not include advance polls or special ballots.