Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| COLLARD, Amy | Green | 4,325 | 7.17% | |
| RAITT, Lisa | Conservative | 28,248 | 46.81% | |
| RODRIGUES, Tony | CHP | 303 | 0.50% | |
| TURNER, Garth | Liberal | 21,784 | 36.10% | |
| WAGNER, Rob | NDP | 5,495 | 9.11% | |
| Rejected | 194 | 0.32% | ||
| Total Votes Cast | 60,349 | 52.44% | ||
| Registered Voters | 115,087 |
* Currently does not include advance polls or special ballots.