Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| ACKERMAN, Ed | Independent | 128 | 0.56% | |
| CHAN, Joe | Independent | 174 | 0.76% | |
| DAODU, Kenny | Conservative | 4,887 | 21.24% | |
| HURLEY, Dan | Liberal | 3,542 | 15.39% | |
| KLASSEN, Jessie | Green | 2,536 | 11.02% | |
| MARTIN, Pat | NDP | 11,243 | 48.87% | |
| MORRISSEAU, Lyle | FPNP | 191 | 0.83% | |
| RANKIN, Darrell | Communist | 112 | 0.49% | |
| Rejected | 195 | 0.85% | ||
| Total Votes Cast | 23,008 | 39.51% | ||
| Registered Voters | 58,240 |
* Currently does not include advance polls or special ballots.