Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| BARENS, Norris | Libertarian | 310 | 0.65% | |
| CAPLAN, David | NDP | 4,000 | 8.37% | |
| GRICE, Dan | Green | 4,376 | 9.16% | |
| MEREDITH, Deborah | Conservative | 16,961 | 35.51% | |
| MURRAY, Joyce | Liberal | 21,999 | 46.06% | |
| Rejected | 119 | 0.25% | ||
| Total Votes Cast | 47,765 | 54.46% | ||
| Registered Voters | 87,703 |
* Currently does not include advance polls or special ballots.