Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| COULTAS, Les | NL First | 319 | 0.84% | |
| HARRIS, Jack | NDP | 28,333 | 74.80% | |
| NOEL, Walter | Liberal | 4,717 | 12.45% | |
| STORY, Howard | Green | 527 | 1.39% | |
| TOBIN, Shannon John | Prog. Canadian | 502 | 1.33% | |
| WESTCOTT, Craig | Conservative | 3,358 | 8.86% | |
| Rejected | 113 | 0.30% | ||
| Total Votes Cast | 37,880 | 52.37% | ||
| Registered Voters | 72,326 |
* Currently does not include advance polls or special ballots.