Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| MOFFAT, Michael | Marijuana | 293 | 1.00% | |
| MOWERY, Tony | NDP | 5,020 | 17.15% | |
| RICHARDSON, Mike | Green | 1,662 | 5.68% | |
| WESTON, Rodney | Conservative | 11,406 | 38.97% | |
| ZED, Paul | Liberal | 10,733 | 36.67% | |
| Rejected | 153 | 0.52% | ||
| Total Votes Cast | 29,267 | 45.48% | ||
| Registered Voters | 64,345 |
* Currently does not include advance polls or special ballots.