Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| AUDETTE, Pierre | Green | 1,826 | 3.73% | |
| FERLATTE, Christian-Simon | Marxist-Leninist | 92 | 0.19% | |
| LAFRAMBOISE, Mario | Bloc | 23,395 | 47.84% | |
| PEARCE, Scott | Conservative | 7,953 | 16.26% | |
| ROBERT, André | Liberal | 8,606 | 17.60% | |
| SENéCAL, Alain | NDP | 6,290 | 12.86% | |
| Rejected | 744 | 1.52% | ||
| Total Votes Cast | 48,906 | 53.44% | ||
| Registered Voters | 91,521 |
* Currently does not include advance polls or special ballots.