Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| BOGOSTA, Christelle | NDP | 4,062 | 9.62% | |
| BRASSARD, Pierre | Green | 1,573 | 3.73% | |
| MARLER, David | Independent | 278 | 0.66% | |
| OUELLET, Christian | Bloc | 14,864 | 35.22% | |
| PARADIS, Denis | Liberal | 13,530 | 32.06% | |
| QUINLAN, Mark | Conservative | 7,431 | 17.61% | |
| Rejected | 470 | 1.11% | ||
| Total Votes Cast | 42,208 | 55.22% | ||
| Registered Voters | 76,439 |
* Currently does not include advance polls or special ballots.