Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| ALFARO, Rodrigo | Conservative | 6,603 | 14.99% | |
| BÉRARD, Gaëtan | Green | 1,251 | 2.84% | |
| LABELLE, Gérard | Bloc | 12,197 | 27.69% | |
| PILON, François | NDP | 4,585 | 10.41% | |
| RODRIGUEZ, Pablo | Liberal | 18,840 | 42.76% | |
| Rejected | 580 | 1.32% | ||
| Total Votes Cast | 44,056 | 54.89% | ||
| Registered Voters | 80,261 |
* Currently does not include advance polls or special ballots.