Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| BÉLISLE, Jean-Pierre | Conservative | 7,667 | 17.28% | |
| BRETON, Yvon | Marxist-Leninist | 202 | 0.46% | |
| DEMERS, Nicole | Bloc | 16,099 | 36.29% | |
| GIGUÈRE, Alain | NDP | 5,713 | 12.88% | |
| HADDAD, Alia | Liberal | 12,524 | 28.23% | |
| MADELEIN, Eric | Green | 1,459 | 3.29% | |
| Rejected | 704 | 1.59% | ||
| Total Votes Cast | 44,368 | 53.99% | ||
| Registered Voters | 82,179 |
* Currently does not include advance polls or special ballots.