Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| CHAREST, Nancy | Liberal | 9,947 | 35.78% | |
| DEMERS, Julie | NDP | 1,367 | 4.92% | |
| DRAINVILLE, Louis | Green | 1,035 | 3.72% | |
| LANDRY, Jérôme | Conservative | 4,781 | 17.20% | |
| POTVIN, Liliane | Independent | 157 | 0.56% | |
| ROY, Jean-Yves | Bloc | 10,220 | 36.76% | |
| Rejected | 292 | 1.05% | ||
| Total Votes Cast | 27,799 | 47.05% | ||
| Registered Voters | 59,087 |
* Currently does not include advance polls or special ballots.