Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| ALEXANDER, Tyrell | Green | 1,315 | 4.98% | |
| ARTUSO, Antonio | Communist | 85 | 0.32% | |
| COTLER, Irwin | Liberal | 15,032 | 56.89% | |
| JOHNSTON, Diane | Marxist-Leninist | 93 | 0.35% | |
| LAVALLÉE, Maryse | Bloc | 1,341 | 5.08% | |
| THIBODEAU, Nicolas | NDP | 2,426 | 9.18% | |
| TZOUBARI, Rafael | Conservative | 5,932 | 22.45% | |
| Rejected | 197 | 0.75% | ||
| Total Votes Cast | 26,421 | 38.81% | ||
| Registered Voters | 68,084 |
* Currently does not include advance polls or special ballots.