Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| DUFORT, Guy | Conservative | 4,841 | 14.81% | |
| GARNEAU, Marc | Liberal | 14,824 | 45.34% | |
| GENEST, Claude William | Green | 2,427 | 7.42% | |
| LAGACÉ DOWSON, Anne | NDP | 7,832 | 23.95% | |
| LARIVÉE, Charles | Bloc | 2,428 | 7.43% | |
| SLOAN, Bill | Communist | 31 | 0.09% | |
| SOMMER ROVINS, David | Independent | 43 | 0.13% | |
| SULLIVAN, Linda | Marxist-Leninist | 44 | 0.13% | |
| VIENNEAU, Judith | Rhinoceros | 48 | 0.15% | |
| Rejected | 177 | 0.54% | ||
| Total Votes Cast | 32,695 | 42.58% | ||
| Registered Voters | 76,780 |
* Currently does not include advance polls or special ballots.