Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| FERREIRA, Peter | NDP | 10,037 | 31.10% | |
| FIGUEROA, Miguel | Communist | 149 | 0.46% | |
| FORREST, Wendy | Independent | 157 | 0.49% | |
| LUISI, Simon | AAEVP | 88 | 0.27% | |
| RODRIGUES, Theresa | Conservative | 3,495 | 10.83% | |
| SCOTT, Wayne | Green | 3,334 | 10.33% | |
| SILVA, Mario | Liberal | 14,717 | 45.61% | |
| THOMPSON, Sarah | Marxist-Leninist | 79 | 0.24% | |
| Rejected | 213 | 0.66% | ||
| Total Votes Cast | 32,269 | 48.82% | ||
| Registered Voters | 66,096 |
* Currently does not include advance polls or special ballots.