Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| CARMICHAEL, John | Conservative | 16,229 | 37.50% | |
| HOLLIDAY, Catherine | Communist | 155 | 0.36% | |
| OLIPHANT, Rob | Liberal | 19,412 | 44.86% | |
| SPARROW, David | NDP | 4,560 | 10.54% | |
| WILCOCK, Georgina | Green | 2,775 | 6.41% | |
| Rejected | 142 | 0.33% | ||
| Total Votes Cast | 43,273 | 53.62% | ||
| Registered Voters | 80,701 |
* Currently does not include advance polls or special ballots.