Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| BOYER, Patrick | Conservative | 15,187 | 34.07% | |
| CORAIL, Dave | Green | 3,185 | 7.14% | |
| IGNATIEFF, Michael | Liberal | 20,499 | 45.99% | |
| MCHUGH-RUSSELL, Liam | NDP | 5,358 | 12.02% | |
| MURRAY, Janice | Marxist-Leninist | 163 | 0.37% | |
| Rejected | 195 | 0.44% | ||
| Total Votes Cast | 44,577 | 51.68% | ||
| Registered Voters | 86,255 |
* Currently does not include advance polls or special ballots.