Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| OLIVER RATHWELL, Ernest | Marijuana | 316 | 0.71% | |
| REID, Scott | Conservative | 23,980 | 53.79% | |
| REMINGTON, David | Liberal | 9,886 | 22.18% | |
| WALKER, Chris | Green | 3,986 | 8.94% | |
| WILLARD, Sandra | NDP | 6,299 | 14.13% | |
| Rejected | 114 | 0.26% | ||
| Total Votes Cast | 44,581 | 50.35% | ||
| Registered Voters | 88,543 |
* Currently does not include advance polls or special ballots.