Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| AMBROGIO, Mary Lou | Conservative | 11,102 | 30.04% | |
| GAUTHIER, Jacquie | Liberal | 6,923 | 18.74% | |
| MATHYSSEN, Irene | NDP | 16,049 | 43.43% | |
| O'NEAIL, Daniel | Green | 2,449 | 6.63% | |
| VANDERHOEVEN, Leondard | CHP | 254 | 0.69% | |
| Rejected | 175 | 0.47% | ||
| Total Votes Cast | 36,952 | 49.58% | ||
| Registered Voters | 74,526 |
* Currently does not include advance polls or special ballots.