Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| BUNAG, Ralph | Independent | 373 | 0.89% | |
| CASANOVA, Otto | Green | 2,852 | 6.81% | |
| CROMBIE, Bonnie | Liberal | 19,027 | 45.46% | |
| KHAN, Wajid | Conservative | 14,679 | 35.07% | |
| PINTO, Keith | NDP | 4,318 | 10.32% | |
| SPANOVIC, Viktor | Independent | 381 | 0.91% | |
| Rejected | 227 | 0.54% | ||
| Total Votes Cast | 41,857 | 49.32% | ||
| Registered Voters | 84,874 |
* Currently does not include advance polls or special ballots.