Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| CARRIE, Colin | Conservative | 17,260 | 39.97% | |
| GERSHUNY, David | Marxist-Leninist | 105 | 0.24% | |
| GODFREY, Sean | Liberal | 6,841 | 15.84% | |
| GOSTLIN, Pat | Green | 3,081 | 7.14% | |
| KREIDER, Alex | Canadian Action | 44 | 0.10% | |
| SHIELDS, Mike | NDP | 15,440 | 35.76% | |
| VOGEL, Peter | CHP | 232 | 0.54% | |
| Rejected | 176 | 0.41% | ||
| Total Votes Cast | 43,179 | 49.41% | ||
| Registered Voters | 87,393 |
* Currently does not include advance polls or special ballots.