Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| AGRAWAL, Anita | NDP | 5,863 | 13.28% | |
| BENNETT, Carolyn | Liberal | 22,249 | 50.41% | |
| ERDMAN, Justin | Green | 4,194 | 9.50% | |
| JEWELL, Heather | Conservative | 11,337 | 25.69% | |
| KITTREDGE, John | Libertarian | 280 | 0.63% | |
| Rejected | 210 | 0.48% | ||
| Total Votes Cast | 44,133 | 54.26% | ||
| Registered Voters | 81,337 |
* Currently does not include advance polls or special ballots.