Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| BRUZIEWICZ, Andy | NDP | 9,009 | 22.47% | |
| DAVIDSON, Pat | Conservative | 19,502 | 48.64% | |
| DESORMEAUX-MALM, Christopher | CHP | 494 | 1.23% | |
| FUGARD, Tim | Liberal | 8,065 | 20.11% | |
| MCKEOWN, Allan | Green | 2,875 | 7.17% | |
| Rejected | 150 | 0.37% | ||
| Total Votes Cast | 40,095 | 50.69% | ||
| Registered Voters | 79,102 |
* Currently does not include advance polls or special ballots.