Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| BICHLER, Paul | Liberal | 6,018 | 16.67% | |
| MACMICHAEL, Luke | Green | 1,585 | 4.39% | |
| MARTIN, Tony | NDP | 14,792 | 40.97% | |
| MCLEOD, Corey | FPNP | 213 | 0.59% | |
| ROSS, Cameron | Conservative | 13,277 | 36.78% | |
| TAFFAREL, Mike | Marxist-Leninist | 71 | 0.20% | |
| Rejected | 147 | 0.41% | ||
| Total Votes Cast | 36,103 | 52.31% | ||
| Registered Voters | 69,019 |
* Currently does not include advance polls or special ballots.