Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| HARRIS, Gordon | Green | 2,881 | 7.77% | |
| LABELLE, Gerry | Conservative | 9,278 | 25.04% | |
| MARLEAU, Diane | Liberal | 10,862 | 29.31% | |
| MORIN, Will | FPNP | 362 | 0.98% | |
| POPESCU, J. David | Independent | 72 | 0.19% | |
| THIBEAULT, Glenn | NDP | 13,444 | 36.28% | |
| Rejected | 157 | 0.42% | ||
| Total Votes Cast | 37,056 | 50.10% | ||
| Registered Voters | 73,963 |
* Currently does not include advance polls or special ballots.