Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| ESPOSITO, John | Green | 2,061 | 5.79% | |
| HORWITZ, Larry | Liberal | 6,520 | 18.30% | |
| LUMLEY, Lisa | Conservative | 7,910 | 22.20% | |
| MASSE, Brian | NDP | 18,669 | 52.41% | |
| ROWLEY, Elizabeth | Communist | 116 | 0.33% | |
| VILLAMIZAR, Margaret | Marxist-Leninist | 105 | 0.29% | |
| Rejected | 243 | 0.68% | ||
| Total Votes Cast | 35,624 | 42.40% | ||
| Registered Voters | 84,014 |
* Currently does not include advance polls or special ballots.