Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| ANDRES, David | CHP | 334 | 1.25% | |
| MARK, Inky | Conservative | 16,299 | 61.10% | |
| MENZIES, Wendy | Liberal | 3,696 | 13.85% | |
| PREFONTAINE, Charles | People's Party | 85 | 0.32% | |
| STOREY, Kate | Green | 1,706 | 6.40% | |
| STRYNADKA, Ron | NDP | 4,468 | 16.75% | |
| Rejected | 89 | 0.33% | ||
| Total Votes Cast | 26,677 | 49.33% | ||
| Registered Voters | 54,084 |
* Currently does not include advance polls or special ballots.