Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| GLOVER, Shelly | Conservative | 17,055 | 45.52% | |
| GREGOIRE, Justin | CHP | 183 | 0.49% | |
| PAYETTE, Marc | Green | 1,937 | 5.17% | |
| SCHAUBROECK, Matt | NDP | 5,102 | 13.62% | |
| SIMARD, Raymond | Liberal | 13,086 | 34.92% | |
| Rejected | 108 | 0.29% | ||
| Total Votes Cast | 37,471 | 57.42% | ||
| Registered Voters | 65,261 |
* Currently does not include advance polls or special ballots.