Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| JOHANNSON, Catherine | Green | 966 | 4.67% | |
| KOMARNISKI, Frank | Communist | 139 | 0.67% | |
| LARKIN, Ray | Conservative | 4,598 | 22.21% | |
| MARION, Marcelle | Liberal | 1,820 | 8.79% | |
| POISSON, Roger F. | People's Party | 82 | 0.40% | |
| WASYLYCIA-LEIS, Judy | NDP | 13,003 | 62.81% | |
| Rejected | 93 | 0.45% | ||
| Total Votes Cast | 20,701 | 39.38% | ||
| Registered Voters | 52,570 |
* Currently does not include advance polls or special ballots.