Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| BRUINOOGE, Rod | Conservative | 17,497 | 47.79% | |
| COSBY, David | Green | 1,689 | 4.61% | |
| LOEWEN, John | Liberal | 12,788 | 34.93% | |
| LOEWEN-STEFFANO, Heidi | CHP | 166 | 0.45% | |
| ROBERT, Sean | NDP | 4,326 | 11.82% | |
| Rejected | 146 | 0.40% | ||
| Total Votes Cast | 36,612 | 58.76% | ||
| Registered Voters | 62,311 |
* Currently does not include advance polls or special ballots.