Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| BARSKY, Rick | Independent | 120 | 0.50% | |
| BLOCK, Kelly | Conservative | 10,635 | 44.73% | |
| BLUEHORN, Roy | Liberal | 1,031 | 4.34% | |
| BOURASSA, Marcel Leon | CHP | 101 | 0.42% | |
| JONES, Amber | Green | 1,124 | 4.73% | |
| STRICKER, Kevin | Libertarian | 65 | 0.27% | |
| WIEBE, Nettie | NDP | 10,633 | 44.72% | |
| Rejected | 67 | 0.28% | ||
| Total Votes Cast | 23,776 | 48.50% | ||
| Registered Voters | 49,023 |
* Currently does not include advance polls or special ballots.