Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| ERFANI, Nina | Green | 3,395 | 7.56% | |
| FORD, James | Independent | 14,553 | 32.42% | |
| LABELLE, Brian | NDP | 5,938 | 13.23% | |
| SZOSTAK, Rick | Liberal | 5,122 | 11.41% | |
| UPPAL, Tim | Conservative | 15,779 | 35.16% | |
| Rejected | 97 | 0.22% | ||
| Total Votes Cast | 44,884 | 50.31% | ||
| Registered Voters | 89,221 |
* Currently does not include advance polls or special ballots.