Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| CLAXTON, Andrew | NDP | 8,254 | 16.97% | |
| GRAY, Jake | Liberal | 5,399 | 11.10% | |
| GRAY, Ron | CHP | 553 | 1.14% | |
| MEYER, Patrick | Green | 4,707 | 9.68% | |
| WARAWA, Mark | Conservative | 29,602 | 60.85% | |
| Rejected | 130 | 0.27% | ||
| Total Votes Cast | 48,645 | 56.77% | ||
| Registered Voters | 85,684 |
* Currently does not include advance polls or special ballots.