Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| ALLEN, Huguette | Green | 8,345 | 17.80% | |
| BROWN, Alice | NDP | 9,381 | 20.00% | |
| CAMPBELL, Gordie | Independent | 363 | 0.77% | |
| FRANCIS, Janna | Liberal | 4,648 | 9.91% | |
| MAYES, Colin | Conservative | 23,790 | 50.73% | |
| SEYMOUR, Darren | Canadian Action | 254 | 0.54% | |
| Rejected | 113 | 0.24% | ||
| Total Votes Cast | 46,894 | 52.99% | ||
| Registered Voters | 88,499 |
* Currently does not include advance polls or special ballots.