Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| BRINDAMOUR, Rod | Green | 3,265 | 7.71% | |
| GILLESPIE, Rob | Libertarian | 291 | 0.69% | |
| MCKINNON, Ron | Liberal | 6,264 | 14.79% | |
| MOORE, James | Conservative | 22,860 | 53.96% | |
| ROYER, Zoë | NDP | 9,549 | 22.54% | |
| Rejected | 138 | 0.33% | ||
| Total Votes Cast | 42,367 | 53.24% | ||
| Registered Voters | 79,573 |
* Currently does not include advance polls or special ballots.