Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| ARNEY, Jeremy | Canadian Action | 119 | 0.21% | |
| LEIER, Dale P. | Libertarian | 224 | 0.40% | |
| LEWIS, Andrew | Green | 5,923 | 10.66% | |
| LUNN, Gary | Conservative | 23,597 | 42.48% | |
| MOREAU, Dan | CHP | 100 | 0.18% | |
| O'BRIEN, Patricia | Western Block | 168 | 0.30% | |
| PENN, Briony | Liberal | 22,043 | 39.68% | |
| WEST, Julian | NDP | 3,241 | 5.83% | |
| Rejected | 132 | 0.24% | ||
| Total Votes Cast | 55,547 | 60.95% | ||
| Registered Voters | 91,134 |
* Currently does not include advance polls or special ballots.