Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| BLAIR, David | Green | 4,460 | 9.13% | |
| HIEBERT, Russ | Conservative | 27,362 | 55.99% | |
| HIGGINBOTHAM, Judy | Liberal | 10,227 | 20.93% | |
| MARLATT, Brian | Prog. Canadian | 250 | 0.51% | |
| PRONTZOS, Peter | NDP | 6,414 | 13.13% | |
| Rejected | 152 | 0.31% | ||
| Total Votes Cast | 48,866 | 57.59% | ||
| Registered Voters | 84,854 |
* Currently does not include advance polls or special ballots.