Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| CARR, Mike | Green | 4,318 | 11.45% | |
| DAVIES, Libby | NDP | 20,202 | 53.58% | |
| JAMIESON, Anne | Marxist-Leninist | 158 | 0.42% | |
| KRAWCZYK, Betty | Work Less | 385 | 1.02% | |
| LOW, Ken | Liberal | 6,489 | 17.21% | |
| WARAWA, Ryan | Conservative | 5,916 | 15.69% | |
| Rejected | 237 | 0.63% | ||
| Total Votes Cast | 37,705 | 48.67% | ||
| Registered Voters | 77,474 |
* Currently does not include advance polls or special ballots.