Overall Results
Historical Election Results in 2011
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| DHALLA, Ruby | Liberal | 11,023 | 26.75% | |
| GILL, Parm | Conservative | 19,036 | 46.20% | |
| GREWAL, Manjit | NDP | 8,983 | 21.80% | |
| HOFFBERG, Mark | Green | 1,675 | 4.07% | |
| ROWLEY, Elizabeth | Communist | 190 | 0.46% | |
| Rejected | 298 | 0.72% | ||
| Total Votes Cast | 41,205 | 46.40% | ||
| Registered Voters | 88,803 |
* Currently does not include advance polls or special ballots.