Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| ASSELIN, Gérard | Bloc | 13,356 | 48.66% | |
| BRETON, Pierre | Conservative | 7,088 | 25.82% | |
| CHICOINE, Michaël | NDP | 1,355 | 4.94% | |
| GÉLINEAU, Jacques | Green | 1,014 | 3.69% | |
| JONES, Randy | Liberal | 4,237 | 15.44% | |
| Rejected | 399 | 1.45% | ||
| Total Votes Cast | 27,449 | 43.17% | ||
| Registered Voters | 63,586 |
* Currently does not include advance polls or special ballots.