Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| BARNES, Sue | Liberal | 17,398 | 35.10% | |
| BARTLEY, Leslie | CHP | 221 | 0.45% | |
| FERGUSON, Peter Lawrence | NDP | 7,755 | 15.65% | |
| HOLDER, Ed | Conservative | 18,602 | 37.53% | |
| HUNTER, Steve | Prog. Canadian | 386 | 0.78% | |
| JARABEK, Monica | Green | 5,034 | 10.16% | |
| Rejected | 164 | 0.33% | ||
| Total Votes Cast | 49,560 | 54.21% | ||
| Registered Voters | 91,415 |
* Currently does not include advance polls or special ballots.