Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| BOTTER, Bev | Liberal | 2,349 | 6.75% | |
| DODD, Kevin | Green | 2,130 | 6.12% | |
| PATRICK, David S. | Independent | 519 | 1.49% | |
| PAYNE, LaVar | Conservative | 24,593 | 70.66% | |
| REGEHR, Wally | NDP | 3,901 | 11.21% | |
| SHOCK, Dean | Independent | 892 | 2.56% | |
| VANDESTROET, Frans | CHP | 338 | 0.97% | |
| Rejected | 85 | 0.24% | ||
| Total Votes Cast | 34,807 | 42.26% | ||
| Registered Voters | 82,356 |
* Currently does not include advance polls or special ballots.